Species
Sperm region
Omes
| SMDBT000001 | A1BG | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
|---|---|---|---|---|
| SMDBT000002 | A1CF | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000003 | A2M | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000004 | A2ML1 | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000005 | A3GALT2 | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000006 | A4GALT | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000007 | A4GNT | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000008 | AAAS | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000009 | AACS | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000010 | AACSP1 | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000011 | AADAC | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000012 | AADACL2 | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000013 | AADACL3 | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000014 | AADACL4 | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000015 | AADAT | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000016 | AAED1 | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000017 | AAGAB | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000018 | AAK1 | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000019 | AAMDC | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000020 | AAMP | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000021 | AANAT | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000022 | AAR2 | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000023 | AARD | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000024 | AARS | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
| SMDBT000025 | AARS1 | Homo sapiens (Human) | Transcriptome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
Total
1701 pages
Page