Species
Sperm region
Omes
SMDBP000001 | Q8TD57 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
---|---|---|---|---|
SMDBP000002 | P18621 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000003 | Q13451 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000004 | P56851 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000005 | Q06278 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000006 | A4QMX9 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000007 | B1AK88 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000008 | P49755 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000009 | P62753 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000010 | P11532 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000011 | P21399 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000012 | Q9H9T3 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000013 | P04843 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000014 | Q5SQ11 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000015 | C9JF17 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000016 | P02511 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000017 | Q5HYG7 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000018 | P61247 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000019 | P04406 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000020 | P35606 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000021 | P03973 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000022 | Q96HA9 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000023 | Q93084 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000024 | P07099 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000025 | P14555 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
Total
748 pages
Page