Species
Sperm region
Omes
SMDBM0001 | 8-Aminocaprylic acid | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
---|---|---|---|---|
SMDBM0002 | 3-Hydroxyisobutyric acid | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0003 | Dopamine | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0004 | Cytidine | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0005 | Citric acid | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0006 | Hydroxyacetic acid | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0007 | Glucose | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0008 | Glycine | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0009 | Glyceric acid | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0010 | Glutamic acid | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0011 | Ethanolamine | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0012 | Hypoxanthine | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0013 | Phenylalanine | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0014 | Alanine | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0015 | Proline | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0016 | Asparagine | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0017 | Isoleucine | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0018 | Serine | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0019 | Lactic acid | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0020 | Aspartic acid | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0021 | Pyroglutamic acid | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0022 | Xanthine | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0023 | Urea | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0024 | Uridine | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBM0025 | Cysteine | Homo sapiens (Human) | Metabolome | Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
Total
3 pages
Page