Species
Sperm region
Omes
SMDBP000088 | Q8TBY8 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
---|---|---|---|---|
SMDBP000151 | Q6NUT2 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000250 | Q99497 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000417 | O75969 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000423 | Q8WYR4 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000437 | Q9UFH2 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000494 | Q5T2S8 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000561 | O14645 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000592 | P21266 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000596 | Q5CZC0 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000681 | Q7Z4T9 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000727 | Q96HR9 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000815 | P59910 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000847 | Q3ZCM7 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000877 | P14174 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP000928 | Q8TC94 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP001039 | Q8IZP9 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP001079 | Q86UC2 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP001089 | Q9BS86 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP001103 | A5JGZ4 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP001119 | Q15831 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP001142 | Q8N5K1 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP001179 | Q9H0J4 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP001237 | P22748 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
SMDBP001244 | Q6JEL2 | Homo sapiens (Human) | Proteome | Loci Testis Epididymis Caput Corpus Cauda Epididymosomes Sperm Semen |
Total
179 pages
Page