phosphoAA Year TaxID Species PXD ID Size (GB) References
pArg 2013 224308 Bacillus subtilis -- -- 22517742
pArg 2013 224308 Bacillus subtilis PXD000273 21.7 24263382
pArg 2014 224308 Bacillus subtilis PXD000560 7.65 24825175
pArg 2016 224308 Bacillus subtilis PXD003305 21.5 27749819
pArg 2017 93062 Staphylococcus aureus PXD007167 474 202820v1
pHis, pLys, pArg 2017 9606 HeLa cells, Human -- -- 29183913
pArg 2018 93062 Staphylococcus aureus PXD009874 48 30358407
pHis 2018 83333 Escherichia coli PXD008369 16.5 29377012
pHis 2019 7955 Danio rerio PXD012735 7.38 30864180
pLys 2019 83333 Escherichia coli PXD012682 16.6 30993368
pHis, pLys, pArg 2019 9606 HeLa cells, Human PXD012188 103 31433507
pHis, pLys, pArg 2019 9606 HeLa cells, Human -- -- 691352
pHis 2020 9606 HeLa cells, Human -- -- 32966065
pHis, pLys, pArg 2020 9606 Jurkat cells, Human PXD009696 30 10.1007/s11426-019-9656-7
pHis, pLys, pArg 2020 83333 Escherichia coli PXD017423 10.9 33277485
pHis, pLys, pArg 2020 9606 HeLa cells, Human PXD021067 38.6 33277485
pArg 2021 246196 Mycolicibacterium smegmatis PXD025324 -- 36214676