Species | Number of Protein | Number of Site |
Arabidopsis thaliana | 3 | 3 |
Bacillus subtilis | 534 | 1,018 |
Bos taurus | 2 | 13 |
Danio rerio | 70 | 75 |
Equus caballus | 1 | 6 |
Escherichia coli | 424 | 647 |
Homo sapiens | 5,798 | 8,978 |
Lactobacillus casei | 4 | 4 |
Mus musculus | 8 | 8 |
Mycobacterium tuberculosis | 5 | 6 |
Mycolicibacterium smegmatis | 209 | 304 |
Saccharomyces cerevisiae | 5 | 12 |
Staphylococcus aureus | 257 | 610 |
Other species | 24 | 26 |
All species | 7,344 | 11,710 |
Predicted human proteome | 20,259 | 488,825 |
Benchmark dataset H | -- | -- |
Benchmark dataset K | -- | -- |
Benchmark dataset R | -- | -- |
The copyright of Nphos is declared by the BADD of Xiamen University, PR China. The data is free for academic use under the Creative Commons Attribution-Noncommercial-Share Alike 4.0 License .